Used 2025 Kia Sorento Hybrid SX Prestige near Geneva, IL
Call Now: 630-907-3100
VIN: KNDRKDJG9S5384399
Looking for a fuel-efficient 3-row SUV with luxury features and AWD capability? This 2025 Kia Sorento Hybrid SX Prestige AWD delivers premium comfort, advanced technology, and impressive hybrid performance making it one of the most sought-after midsize SUVs on the market.
Why Buy This 2025 Kia Sorento Hybrid SX Prestige AWD?
Turbocharged Hybrid Powertrain Exceptional fuel economy without sacrificing performance
All-Wheel Drive (AWD) Confident handling in rain, snow, and all road conditions
SX Prestige Trim Fully loaded with top-tier luxury and technology
3-Row Seating Comfortable space for up to 6 passengers
Low Emissions + High MPG Save at the pump with hybrid efficiency
Premium Features & Highlights
Panoramic Sunroof
12.3" Digital Instrument Cluster
12.3" Touchscreen Navigation System
Bose Premium Audio System
Heated & Ventilated Front Seats
Heated Second-Row Seats
Leather Seat Trim
360 Surround View Monitor
Blind-Spot View Monitor
Smart Power Liftgate
Remote Start
Apple CarPlay & Android Auto
Wireless Phone Charger
Advanced Driver Assistance (Forward Collision Avoidance, Lane Keeping Assist, Adaptive Cruise Control)
Performance Meets Efficiency
The Kia Sorento Hybrid SX Prestige AWD combines a turbocharged engine with electric hybrid technology, delivering smooth acceleration and outstanding MPG for a 3-row SUV. Perfect for families, commuters, and road trips alike.
Safety & Confidence
Loaded with Kias latest driver-assist features, this Sorento provides peace of mind with advanced safety systems designed to keep you and your passengers protected.
Available Now at Gerald Ford
This 2025 Kia Sorento Hybrid SX Prestige AWD (VIN: KNDRKDJG9S5384399) wont last long. Hybrid AWD SUVs with this level of equipment are in high demand.
Call 630-907-3100 today to schedule your test drive or get more details.
Visit Gerald Ford and drive home in your new Sorento before its gone!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $26,700
Sign Up For Price Drop Alerts
Description
2023 Kia Telluride S AWD Low Miles | Advanced Safety | VIN: 5XYP6DGC6PG339242630 907 3100 GREAT CARFAX - ASK FOR A VIDEO AND ALL THE SERVICE HISTORY .... Discover award-winning…2023 Kia Telluride S AWD Low Miles | Advanced Safety | VIN: 5XYP6DGC6PG339242630 907 3100 GREAT CARFAX - ASK FOR A VIDEO AND ALL THE SERVICE HISTORY .... Discover award-winning design, exceptional comfort, and all-weather capability in this 2023 Kia Telluride S AWD, now available at Gerald Ford. Known for its bold styling, spacious interior, and outstanding reliability, the Telluride continues to set the standard in the midsize SUV segment.Powered by a proven 3.8L V6 engine paired with a smooth 8-speed automatic transmission, the Telluride delivers confident acceleration, strong passing power, and impressive highway efficiency. The All-Wheel Drive system provides enhanced traction and stability, making this SUV an excellent choice for year-round driving and varying road conditions.The Telluride S trim offers a perfect blend of sport-inspired design and family-friendly functionality. Inside, youll find a thoughtfully designed cabin with three rows of seating, modern technology, and premium comfort features that make every drive enjoyablewhether its a daily commute or a long road trip.Key Features & Highlights:All-Wheel Drive (AWD)3.8L V6 Engine8-Speed Automatic TransmissionForward Collision-Avoidance AssistBlind Spot MonitoringLane Keeping AssistRear Cross-Traffic AlertSmart Cruise ControlBackup CameraApple CarPlay & Android AutoLarge Touchscreen Infotainment SystemBluetooth Hands-Free ConnectivityPush-Button Start with Smart KeyPower Driver SeatHeated Front SeatsSecond-Row Captains ChairsThird-Row SeatingTri-Zone Automatic Climate ControlPremium 20-Inch Alloy WheelsRoof RailsExcellent Towing CapabilitySpacious Cargo Area with Split-Folding Rear SeatsThe 2023 Kia Telluride S AWD is consistently ranked among the best midsize SUVs for safety, comfort, and resale value. Its bold exterior presence, smooth ride quality, and versatile interior make it an ideal vehicle for families, commuters, and adventure seekers alike.This vehicle is VIN: 5XYP6DGC6PG339242 and is available now at Gerald Ford. High-demand Telluride models with AWD move quickly and rarely stay on the market.Call Gerald Ford today at 630-907-3100(more)| Mileage | 64,514 |
| Trim | S |
| Stock # | T6403 |
| VIN | 5XYP6DGC6PG339242 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $16,171
Sign Up For Price Drop Alerts
Description
Recent Arrival!Steel Gray 2023 Kia Forte LXS w/Bluetooth & Backup Camera28/39 City/Highway MPG FWDLXS w/Bluetooth & Backup Camera28/39 City/Highway MPG*BLUETOOTH, *HOME OF THE…Recent Arrival!Steel Gray 2023 Kia Forte LXS w/Bluetooth & Backup Camera28/39 City/Highway MPG FWDLXS w/Bluetooth & Backup Camera28/39 City/Highway MPG*BLUETOOTH, *HOME OF THE LIFETIME WARRANTY, *BACKUP CAMERA, *HEATED SEATS, *NON-SMOKER.One of the great things about being a Subaru dealership serving Naperville, IL is that we know our community, and we also work hard to provide great vehicles for local Subaru drivers. Gerald Subaru of North Aurora provides some great pricing incentives, exceptional customer service, and a great selection of new Subaru models for your driving pleasure.Our Subaru dealership is fortunate to be nestled amongst a wide variety of towns with some great sites to check out. As you drive your Subaru vehicle, you might take a quick trip to St. Charles, IL for its public library and fine dining. Cruise down to Schaumburg, IL to visit the Town Square shopping center and the Trickster Gallery. If you know someone attending Northern Illinois University, you can easily drive down to DeKalb, IL for a quick visit. You have plenty of opportunities to visit some great places in a new Subaru car or SUV. Servicing: Aurora, North Aurora, Sugar Grove, Yorkville, Oswego, Naperville, Batavia, Geneva, St. Charles, South Elgin, West Chicago, Warrenville, and Winfield.(more)| Mileage | 92,232 |
| Trim | LXS |
| Stock # | 96980B |
| VIN | 3KPF24AD0PE566500 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $40,297
Sign Up For Price Drop Alerts
Description
Recent Arrival! Snow White Pearl 2024 Kia Carnival SX Prestige SX Prestige*CLEAN CARFAX, APPLE CAR PLAY/ANDROID AUTO, *7 PASSENGER, *BLUETOOTH, *HEATED SEATS, *LEATHER INTERIOR,…Recent Arrival! Snow White Pearl 2024 Kia Carnival SX Prestige SX Prestige*CLEAN CARFAX, APPLE CAR PLAY/ANDROID AUTO, *7 PASSENGER, *BLUETOOTH, *HEATED SEATS, *LEATHER INTERIOR, *NAVIGATION, *NON-SMOKER, *ONE OWNER, *REAR VIEW CAMERA, HOME OF THE LIFETIME WARRANTY, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay & Android Auto, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Front anti-roll bar, Front dual zone A/C, Knee airbag, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Overhead airbag, Panic alarm, Power driver seat, Power Liftgate, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, Traction control. 19/26 City/Highway MPGGerald Used Car Superstore has been serving the local 15 years!!(more)| Mileage | 42,668 |
| Trim | SX Prestige |
| Stock # | T8882 |
| VIN | KNDNE5H37R6324432 |
| Exterior Color | Snow White Pearl |
| Interior Color | Tucsan Umber |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, documentation charge $377.63.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
Non Hybrid Disclaimer: Based on 2023 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
Hybrid Disclaimer: Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.

